---------;----;--------------;--------;--------
Symbol   ;Type;Trailing start;Trailing; Remarks
         ;    ;profit pips   ;pips    ;
---------;----;--------------;--------;--------
AUDCAD   ;   1;            20;      20;
AUDCHF   ;   1;            20;      20;
AUDJPY   ;   1;            20;      20;
AUDNZD   ;   1;            20;      20;
AUDUSD   ;   1;            20;      20;
CADCHF   ;   1;            20;      20;
CADJPY   ;   1;            20;      20;
CHFJPY   ;   1;            20;      20;
EURAUD   ;   1;            20;      20;
EURCAD   ;   1;            20;      20;
EURCHF   ;   1;            20;      20;
EURGBP   ;   1;            20;      20;
EURJPY   ;   1;            20;      20;
EURNZD   ;   1;            20;      20;
EURUSD   ;   1;            20;      20;
GBPAUD   ;   1;            20;      20;
GBPCAD   ;   1;            20;      20;
GBPCHF   ;   1;            20;      20;
GBPJPY   ;   1;            20;      20;
GBPNZD   ;   1;            20;      20;
GBPUSD   ;   1;            20;      20;
NZDCAD   ;   1;            20;      20;
NZDCHF   ;   1;            20;      20;
NZDJPY   ;   1;            20;      20;
NZDUSD   ;   1;            20;      20;
USDCAD   ;   1;            20;      20;
USDCHF   ;   1;            20;      20;
USDJPY   ;   1;            20;      20;
ASX200   ;   1;            20;      20;
ASX      ;   1;            20;      20;
AUS200   ;   1;            20;      20;
BCHUSD   ;   1;            20;      20;
BTCUSD   ;   1;            20;      20;
CAC40    ;   1;            20;      20;
CHINA50  ;   1;            20;      20;
DAX30    ;   1;            20;      20;
DE30     ;   1;            20;      20;
DE40     ;   1;            20;      20;
DJ       ;   1;            20;      20;
ESP35    ;   1;            20;      20;
ETHUSD   ;   1;            20;      20;
FTSE100  ;   1;            20;      20;
GER30    ;   1;            20;      20;
GOLD     ;   1;            20;      20;
HK50     ;   1;            20;      20;
JP225    ;   1;            20;      20;
JPN225   ;   1;            20;      20;
NIKKEI   ;   1;            20;      20;
LTCUSD   ;   1;            20;      20;
NAS100   ;   1;            20;      20;
NDX100   ;   1;            20;      20;
SP500    ;   1;            20;      20;
SPX500   ;   1;            20;      20;
STOXX50  ;   1;            20;      20;
UK100    ;   1;            20;      20;
UKOUSD   ;   1;            20;      20;
US2000   ;   1;            20;      20;
US30     ;   1;            20;      20;
US500    ;   1;            20;      20;
USDMXN   ;   1;            20;      20;
USDOLLAR ;   1;            20;      20;
USOil-F  ;   1;            20;      20;
USOUSD   ;   1;            20;      20;
USTEC    ;   1;            20;      20;
VIX      ;   1;            20;      20;
WS30     ;   1;            20;      20;
WTI      ;   1;            20;      20;
XAGUSD   ;   1;            20;      20;
XAUUSD   ;   1;            20;      20;
XRPUSD   ;   1;            20;      20;
DOW      ;   1;            20;      20;
NSDQ     ;   1;            20;      20;
SP       ;   1;            20;      20;
FTSE     ;   1;            20;      20;
DAX      ;   1;            20;      20;
CAC      ;   1;            20;      20;
---------;----;--------------;--------;--------
Type ... 1 fixed. Reserved for future use.;;;;
